The tailgate will open 2.5 hours prior to kickoff and will take place at the Tailgate Zone. View Tailgate Zone & Policies>>
Reservations will be an additional $5 (above standard parking fees) and available for purchase online with your ticket purchase on a match-by-match basis. You can also purchase a tailgate pass at the gate with cash or credit card.
| Date | Opponent | Reserve |
|---|---|---|
| February 22, 2025 | vs. Ventura County FC | NOT AVAILABLE |
| March 8, 2025 | vs. New Mexico United | AVAILABLE |
| March 22, 2025 | vs. Colorado Springs Switchbacks FC | AVAILABLE |
| April 5, 2025 | vs. Louisville City FC | AVAILABLE |
| April 26, 2025 | vs. AV ALTA FC | AVAILABLE |
| May 10, 2025 | vs. Indy Eleven | AVAILABLE |
| May 17, 2025 | vs. Las Vegas FC | AVAILABLE |
| May 31, 2025 | vs. Las Vegas FC | AVAILABLE |
| June 7, 2025 | vs. FC Tulsa | AVAILABLE |
| June 14, 2025 | vs. San Antonio FC | AVAILABLE |
| July 12, 2025 | vs. El Paso Locomotive | NOT AVAILABLE |
| July 19, 2025 | vs. Lexington SC | NOT AVAILABLE |
| August 9, 2025 | vs. Monterey Bay FC | AVAILABLE |
| August 16, 2025 | vs. Oakland Roots SC | AVAILABLE |
| September 13, 2025 | vs. Phoenix Rising FC | AVAILABLE |
| October 1, 2025 | vs. Orange County SC | AVAILABLE |
| October 5, 2025 | vs. Charleston Battery | AVAILABLE |
| October 25, 2025 | vs. Miami FC | AVAILABLE |


































































































































































































































































































